Jill Perry - (419) 891-0888 Office
(419) 283-4300
jillperry@wellesbowen.com

Mark Perry - (419) 891-0888 office
(419) 266-7653
markperry@wellesbowen.com

Experienced and Effective Real Estate Agents

Area

Address

Price Beds Baths
Perrysburg 445 E. Second - LISTING, TOUR $359,900 4 2.5
Perrysburg 526 Tonbridge Ct. - LISTING, TOUR $329,900 4 5.5
Perrysburg 1512 Riverview Ct. - LISTING $284,900 4 2.5
Perrysburg 715 Ridgelake - LISTING, TOUR $269,900 2 2
Perrysburg 26948 Mingo Drive - LISTING, TOUR $249,900 4 2.5
Perrysburg 241 Cedar Ridge - LISTING $249,900 4 2.2
Perrysburg 9311 Golf Creek Lane - LISTING, TOUR $239,900 3 3
West Toledo 4250 Homerdale - LISTING $224,900 3 2.5
Sylvania 4554 Gettysburg - LISTING, TOUR $205,900 4 2.5
Perrysburg 9683 Millcroft- LISTING, TOUR $189,900 4 2.5
South Toledo 4456 Holly Hill Dr.- LISTING $184,900 4 2.5
Perrysburg 715 Oak Knoll - LISTING, TOUR $184,900 4 2.5
Perrysburg 583 Bally Bay Ct. - LISTING $179,900 3 2.5
Perrysburg 422 E. Fifth - LISTING, TOUR $174,900 4 2.5
Rossford 508 Highland Dr. - LISTING $174,900 4 1.5
Perrysburg 3149 Steeple Chase - LISTING $169,900 2 2
Waterville 1293 Applegate - LISTING $129,900 2 1.5
Waterville 30 S. River - LISTING $124,900 n/a n/a
South Toledo 2938 Oxbridge - LISTING $119,900 3 1.5
West Toledo 5730 Aspen - LISTING $79,900 2 2
West Toledo 4031 Vermaas(duplex) - LISTING $55,000 0 0
West Toledo 4019 Burnham(duplex) - LISTING $49,900 0 0

Welles Bowen Realtors
1677 Lance Pointe Rd.
Maumee, OH 43537